The quarter ended pretty much as it started – a super-strong seller’s market with very little inventory. There were some notable sales, and despite continued attempts by some companies to re-invent the sale process some things remain a constant in the South Bay real estate sales industry:
- There’s no substitute for experience.
- Pricing is crucial – price for activity.
- A detailed marketing plan specific to your property, which includes full exposure to market, will get you the highest price.
Questions? Thinking of selling soon?
Please contact me for a free consultation.
Address | Close Price | $/sqft | Bed/Bath | Sqft | Lot | DOM |
3826 Newton St | $815,000 | $670 | 2/2 | 1216 | 5,002 | 9 |
23403 Susana Ave | $1,077,000 | $924 | 3/2 | 1165 | 6,555 | 65 |
114 Via Los Altos | $1,090,000 | $1,160 | 2/1 | 940 | 5,105 | 6 |
340 Via Pasqual | $1,100,000 | $982 | 3/1.5 | 1120 | 6,363 | 4 |
23437 Shadycroft Ave | $1,155,000 | $577 | 5/2.5 | 2002 | 7,706 | 10 |
4148 Via Lado | $1,200,000 | $610 | 3/2 | 1966 | 8,645 | 16 |
4303 Mesa St | $1,210,000 | $384 | 3/3 | 3155 | 6,633 | 17 |
4718 Via Corona | $1,225,000 | $718 | 3/2 | 1705 | 7,880 | 7 |
552 Calle Mayor | $1,250,000 | $887 | 3/2 | 1409 | 6,330 | 7 |
608 Palos Verdes Blvd | $1,256,000 | $809 | 3/2 | 1553 | 6,704 | 6 |
4133 Mesa St | $1,370,000 | $532 | 4/2.5 | 2574 | 7,630 | 16 |
380 Paseo de Gracia | $1,432,875 | $853 | 3/2 | 1679 | 6,120 | 6 |
4205 Mesa St | $1,450,000 | $498 | 3/2 | 2914 | 8,587 | 25 |
520 Camino De Encanto | $1,562,500 | $1,022 | 3/2 | 1529 | 7,311 | 20 |
115 Via Monte D'oro | $1,705,000 | $578 | 3/3.5 | 2948 | 6,908 | 10 |
329 Camino Del Campo | $1,810,000 | $1,050 | 3/2.5 | 1723 | 7,092 | 8 |
325 Calle Mayor | $2,400,000 | $585 | 5/4 | 4100 | 7,889 | 30 |
225 Via Alameda | $2,500,000 | $658 | 5/4 | 3800 | 6,427 | 3 |
417 Paseo De La Playa | $22.65M | $2,221 | 7/9 | 10200 | 62,800 | 144 |
Address | Area | Close Price | $/sqft | Bed/Bath | Sqft | Lot | DOM |
24444 Hawthorne Bl #102 | S Torrance | $635,000 | $598 | 2/2.5 | 1062 | condo | 34 |
22537 Kent Av | S Torrance | $825,000 | $440 | 3/2.5 | 1877 | condo | 8 |
22489 Kent Av | S Torrance | $890,000 | $433 | 3/2.5 | 2054 | condo | 5 |
22236 Reynolds Dr | S Torrance | $1,585,000 | $475 | 5/3 | 3340 | 6808 | 7 |
24001 Neece Av #14 | S Torrance | $507,000 | $339 | 3/3 | 1496 | condo | 8 |
24001 Neece Av #16 | S Torrance | $512,000 | $436 | 2/2 | 1173 | condo | 6 |
23326 Ocean Av | S Torrance | $1,077,000 | $561 | 3/2 | 1920 | 6001 | 9 |
23206 Audrey Av | S Torrance | $913,000 | $378 | 4/3 | 2415 | 6010 | 8 |
23542 Ladeene Av | S Torrance | $980,168 | $469 | 4/3 | 2090 | 6311 | 21 |
4418 W 233Rd St | S Torrance | $965,000 | $494 | 4/2 | 1954 | 6001 | 8 |
4917 Vanderhill Rd | S Torrance | $950,000 | $548 | 3/2 | 1735 | 7166 | 4 |
4608 Vanderhill Rd | S Torrance | $965,000 | $667 | 3/3 | 1446 | 5475 | 26 |
22227 Susana Av | S Torrance | $800,000 | $801 | 3/1 | 999 | 6141 | 0 |
22614 Anza Av | S Torrance | $1,025,000 | $514 | 4/2 | 1994 | 5181 | 7 |
5105 Mindora Dr | S Torrance | $835,000 | $460 | 3/2 | 1814 | 6571 | 32 |
22508 Linda Dr | S Torrance | $879,000 | $608 | 3/2 | 1446 | 5901 | 6 |
22717 Linda Dr | S Torrance | $1,050,000 | $728 | 3/2 | 1443 | 5001 | 0 |
22213 Shadycroft Av | S Torrance | $1,050,000 | $734 | 3/2 | 1430 | 6501 | 6 |
5125 Zakon Rd | S Torrance | $890,000 | $664 | 3/2 | 1340 | 6061 | 48 |
24410 Crenshaw #217 | SE Torrance | $389,999 | $351 | 2/2 | 1111 | condo | 21 |
2605 Sepulveda Bl #109 | SE Torrance | $520,000 | $407 | 2/2 | 1279 | condo | 54 |
2801 Sepulveda Bl #89 | SE Torrance | $810,000 | $447 | 3/2.5 | 1811 | condo | 5 |
2998 W 235Th St | SE Torrance | $700,000 | $432 | 3/3 | 1621 | condo | 62 |
23068 Maple Av | SE Torrance | $1,205,000 | $447 | 4/3.5 | 2697 | condo | 9 |
24410 Crenshaw Bl #311 | SE Torrance | $298,000 | $401 | 1/1 | 743 | condo | 35 |
23404 Elm Av | SE Torrance | $1,100,000 | $430 | 4/3.5 | 2556 | 7932 | 8 |
2652 W 232Nd St | SE Torrance | $1,350,000 | $437 | 5/4 | 3087 | 6753 | 7 |
22831 Nadine Cr #A | SE Torrance | $472,500 | $497 | 2/1.5 | 950 | condo | 18 |
23311 Wade Av | SE Torrance | $1,175,000 | $464 | 5/3 | 2534 | 6091 | 9 |
22835 Madison St | SE Torrance | $888,000 | $479 | 4/2 | 1853 | 5967 | 157 |
22663 Nadine Cr #A | SE Torrance | $508,000 | $455 | 2/2 | 1117 | condo | 76 |
22709 Nadine Cr #B | SE Torrance | $380,000 | $340 | 2/2 | 1117 | condo | 16 |
22656 Nadine Cr #A | SE Torrance | $411,000 | $368 | 2/2 | 1117 | condo | 94 |
22949 A Nadine Cr #A | SE Torrance | $426,000 | $448 | 1/1.25 | 950 | condo | 29 |
23031 Maple Av #B | SE Torrance | $440,000 | $394 | 2/2 | 1117 | condo | 110 |
22964 Nadine Cr | SE Torrance | $460,000 | $476 | 1/2 | 967 | condo | 21 |
22924 Nadine Cr | SE Torrance | $513,500 | $531 | 2/2 | 967 | condo | 6 |
23017 Nadine Cr | SE Torrance | $465,000 | $481 | 2/1.5 | 967 | condo | 53 |
2549 W 227Th | SE Torrance | $935,000 | $567 | 3/2 | 1650 | 6687 | 12 |
3526 W 227Th Pl | SE Torrance | $855,000 | $619 | 3/2 | 1382 | 5301 | 13 |
4134 Pacific Coast Hwy #104 | Walteria | $920,000 | $365 | 4/3.5 | 2520 | condo | 6 |
24415 Ward St | Walteria | $1,385,000 | $614 | Duplex | 2256 | 5296 | 8 |
3014 Lazy Meadow Dr | Walteria | $1,052,000 | $433 | 4/2 | 2429 | 6137 | 7 |
3614.5 Newton St | Walteria | $550,000 | $441 | 2/1.5 | 1247 | condo | 77 |
3659 3661 Newton St | Walteria | $1,100,000 | $482 | Duplex | 2284 | 2489 | 16 |
24241 Park St | Walteria | $829,000 | $517 | 3/2.5 | 1604 | 3053 | 10 |
3929 W 242Nd St | Walteria | $15,000,000 | $416 | 48 units | 36096 | 44793 | 19 |
2410 Loftyview | Walteria | $880,500 | $612 | 3/2 | 1439 | 5096 | 17 |
2531 Highcliff Dr | Walteria | $905,000 | $745 | 3/2 | 1214 | 5403 | 18 |
2734 Ridgeland Rd | Walteria | $810,000 | $708 | 3/1 | 1144 | 5053 | 1 |
2602 Nearcliff St | Walteria | $879,000 | $523 | 3/2.5 | 1680 | 6278 | 28 |
Data provided by CRMLS, deemed to be reliable but not guaranteed.
SpaceX expanding into LA Harbor/San Pedro, will build Big "Friggin'" Rockets there